MG Comet EV vs Tata Tiago
Should you buy MG Comet EV or Tata Tiago? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. MG Comet EV price starts at Rs 7 Lakh ex-showroom for Executive (Electric) and Tata Tiago price starts Rs 5 Lakh ex-showroom for XE (Petrol).
Comet EV Vs Tiago
| Key Highlights | MG Comet EV | Tata Tiago |
|---|---|---|
| On Road Price | Rs.10,24,056* | Rs.8,22,661* |
| Range (km) | 230 | - |
| Fuel Type | Electric | Petrol |
| Battery Capacity (kWh) | 17.3 | - |
| Charging Time | 7.5KW 3.5H(0-100%) | - |
MG Comet EV vs Tata Tiago comparison



×Ad
Renault KWIDRs6.29 Lakh**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.10,24,056* | Rs.8,22,661* | Rs.7,03,526* |
| Finance Available (EMI) | Rs.19,500/month | Rs.15,664/month | Rs.13,398/month |
| Insurance | Rs.40,256 | Rs.34,201 | Rs.29,961 |
| User Rating | Based on 220 Reviews | Based on 845 Reviews | Based on 890 Reviews |
| Service Cost (Avg. of 5 years) | - | Rs.4,712.3 | - |
| Brochure | Brochure not available | ||
| Running Cost | ₹0.75/km | - | - |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | Not applicable | 1.2L Revotron | 1.0 SCe |
| Displacement (cc) | Not applicable | 1199 | 999 |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Yes | Not applicable | Not applicable |
View More | |||
| Fuel & Performance | |||
|---|---|---|---|
| Fuel Type | Electric | Petrol | CNG |
| Mileage ARAI (kmpl) | - | 20.09 | - |
| Fuel Tank Capacity (Litres) | - | 35 | 28 |
| Emission Norm Compliance | ZEV | BS VI 2.0 | BS VI 2.0 |
View More | |||
| Suspension, Steering & Brakes | |||
|---|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | - | Electric |
| Steering Column | Tilt | - | - |
View More | |||
| Dimensions & Capacity | |||
|---|---|---|---|
| Length (mm) | 2974 | 3765 | 3731 |
| Width (mm) | 1505 | 1677 | 1579 |
| Height (mm) | 1640 | 1535 | 1474 |
| Ground Clearance Unladen (mm) | - | 170 | 184 |
View More | |||
| Comfort & Convenience | |||
|---|---|---|---|
| Power Steering | Yes | Yes | Yes |
| Automatic Climate Control | - | Yes | - |
| Accessory Power Outlet | Yes | Yes | Yes |
| Vanity Mirror | Yes | Yes | - |
View More | |||
| Interior | |||
|---|---|---|---|
| Tachometer | - | Yes | Yes |
| Glove Box | Yes | Yes | Yes |
| Digital Odometer | Yes | - | - |
View More | |||
| Exterior | |||
|---|---|---|---|
| Available Colours | Green With Black RoofCandy White With Starry BlackApple Green With Starry BlackStarry BlackAurora Silver+1 MoreComet EV Colours | Ocean BluePristine WhiteTornado BlueSupernova CoperArizona Blue+1 MoreTiago Colours | Fiery Red Dual ToneFiery RedMetal Mustard Black RoofIce Cool WhiteMoonlight Silver With Black Roof+5 MoreKWID Colours |
| Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
| Adjustable Headlamps | - | Yes | - |
View More | |||
| Safety | |||
|---|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist | - | - | Yes |
| Central Locking | Yes | Yes | Yes |
| Child Safety Locks | - | - | Yes |
View More | |||
| Advance Internet | |||
|---|---|---|---|
| Live Location | Yes | - | - |
| Remote Immobiliser | Yes | - | - |
| Engine Start Alarm | Yes | - | - |
| Digital Car Key | Yes | - | - |
View More | |||
| Entertainment & Communication | |||
|---|---|---|---|
| Radio | Yes | Yes | Yes |
| Integrated 2DIN Audio | - | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| Wifi Connectivity | Yes | - | - |
View More | |||
Pros & Cons
- Pros
- Cons
Research more on Comet EV and Tiago
- Expert Reviews
- Recent News
Videos of MG Comet EV and Tata Tiago
- Full Videos
- Shorts
5:12MG Comet EV Vs Tata Tiago EV Vs Citroen eC3 | Price, Range, Features & More |Which Budget EV To Buy?1 year ago45.1K Views
8:22MG Comet EV Variants Explained: Pace, Play, And Plush | Price From Rs 7.98 Lakh | Cardekho.com1 year ago5.6K Views
3:24Tata Tiago Facelift Launched | Features and Design | Walkaround Review | CarDekho.com4 years ago256.4K Views
4:54MG Comet: Pros, Cons Features & Should You Buy It?1 year ago27.8K Views
15:57Living With The MG Comet EV | 3000km Long Term Review8 months ago46.2K Views
23:34MG Comet Detailed Review: Real World Range, Features And Comfort Review1 year ago74.1K Views
7:02TATA Tiago :: Video Review :: ZigWheels India1 year ago70.2K Views
3:38Tata Tiago Facelift Walkaround | Small Car, Little Changes | Zigwheels.com5 years ago48.8K Views
14:07MG Comet Drive To Death | Smallest EV Car Tested | ZigWheels.com1 year ago9.5K Views
7:035 Iconic Tata Car Designs | Nexon, Tiago, Sierra & Beyond | Pratap Bose Era Ends3 years ago390.9K Views
Miscellaneous6 months ago
MG Comet- Boot Space9 months ago1 View
Comet EV comparison with similar cars
Tiago comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car is cheaper between MG Comet EV and Tata Tiago?
A ) MG Comet EV price starts at ₹7 Lakh & Tata Tiago price starts at ₹5 Lakh in New Delhi. Tata Tiago is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience