Mahindra XEV 9e vs Mahindra XUV700
Should you buy Mahindra XEV 9e or Mahindra XUV700? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra XEV 9e price starts at Rs 21.90 Lakh ex-showroom for Pack One (Electric) and Mahindra XUV700 price starts Rs 14.49 Lakh ex-showroom for MX 7Str (Petrol).
XEV 9e Vs XUV700
| Key Highlights | Mahindra XEV 9e | Mahindra XUV700 |
|---|---|---|
| On Road Price | Rs.32,19,669* | Rs.30,49,969* |
| Range (km) | 656 | - |
| Fuel Type | Electric | Diesel |
| Battery Capacity (kWh) | 79 | - |
| Charging Time | 20Min with 180 kW DC | - |
Mahindra XEV 9e vs Mahindra XUV700 comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.32,19,669* | Rs.30,49,969* |
| Finance Available (EMI) | Rs.61,282/month | Rs.58,053/month |
| Insurance | Rs.1,39,169 | Rs.1,28,482 |
| User Rating | Based on 85 Reviews | Based on 1071 Reviews |
| Brochure | ||
| Running Cost | ₹1.20/km | - |
| Engine & Transmission | ||
|---|---|---|
| Engine Type | Not applicable | mHAWK |
| Displacement (cc) | Not applicable | 2198 |
| No. of Cylinders | Not applicable | |
| Fast Charging | Yes | Not applicable |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Electric | Diesel |
| Mileage ARAI (kmpl) | - | 16.57 |
| Fuel Tank Capacity (Litres) | - | 60 |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link, Solid Axle |
| Shock Absorbers Type | Intelligent Semi Active | - |
| Steering Type | Electric | - |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 4789 | 4695 |
| Width (mm) | 1907 | 1890 |
| Height (mm) | 1694 | 1755 |
| Ground Clearance Unladen (mm) | 207 | - |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | Yes | 2 Zone |
| Air Quality Control | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
View More | ||
| Interior | ||
|---|---|---|
| Tachometer | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Leather Wrap Gear Shift Selector | - | Yes |
View More | ||
| Exterior | ||
|---|---|---|
| Available Colours | Everest WhiteRuby VelvetStealth BlackDesert MystNebula Blue+2 MoreXEV 9e Colours | Everest WhiteElectic Blue DtDazzling Silver DtMidnight BlackRed Rage Dt+9 MoreXUV700 Colours |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti Theft Alarm | Yes | - |
View More | ||
| ADAS | ||
|---|---|---|
| Forward Collision Warning | - | Yes |
| Automatic Emergency Braking | - | Yes |
| Traffic Sign Recognition | - | Yes |
| Lane Departure Warning | - | Yes |
View More | ||
| Advance Internet | ||
|---|---|---|
| Live Location | - | Yes |
| Navigation With Live Traffic | - | Yes |
| E-Call & I-Call | - | Yes |
| Google / Alexa Connectivity | - | Yes |
View More | ||
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Integrated 2DIN Audio | - | No |
| Wireless Phone Charging | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on XEV 9e and XUV700
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XEV 9e and Mahindra XUV700
- Shorts
- Full Videos

Prices
2 months ago
Features
5 months ago
Highlights
5 months ago
Safety
5 months ago
Launch
5 months ago

Mahindra XUV700 vs Tata Safari: परिवार की अगली car कौनसी? | Space And Practicality Comparison
CarDekho3 years ago
Mahindra XEV 9e Variants Explained: Choose The Right Variant
CarDekho1 month ago
2024 Mahindra XUV700: 3 Years And Still The Best?
CarDekho9 months ago
The XEV 9e is Mahindra at its best! | First Drive Review | PowerDrift
PowerDrift3 months ago
Mahindra XUV700 | Detailed On Road Review | PowerDrift
PowerDrift3 months ago
Mahindra XUV500 2021 | What We Know & What We Want! | Zigwheels.com
ZigWheels4 years ago
Mahindra XUV700 And Plastic Tailgates: Mythbusting | Safety? Cost? Grades?
ZigWheels3 years ago
XEV 9e comparison with similar cars
XUV700 comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Mahindra XEV 9e and Mahindra XUV700?
A ) Mahindra XEV 9e price starts at ₹21.90 Lakh & Mahindra XUV700 price starts at ₹14.49 Lakh in New Delhi. Mahindra XUV700 is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

