Mahindra Thar vs Maruti Jimny
Should you buy Mahindra Thar or Maruti Jimny? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra Thar price starts at Rs 11.50 Lakh ex-showroom for AX Opt Hard Top Diesel RWD (Diesel) and Maruti Jimny price starts Rs 12.76 Lakh ex-showroom for Zeta (Petrol). Thar has 2184 cc (Diesel top model) engine, while Jimny has 1462 cc (Petrol top model) engine. As far as mileage is concerned, the Thar has a mileage of 9 kmpl (Petrol top model) and the Jimny has a mileage of 16.94 kmpl (Petrol top model).
Thar Vs Jimny
| Key Highlights | Mahindra Thar | Maruti Jimny |
|---|---|---|
| On Road Price | Rs.19,81,546* | Rs.17,05,510* |
| Mileage (city) | 8 kmpl | - |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 1997 | 1462 |
| Transmission | Automatic | Automatic |
Mahindra Thar vs Maruti Jimny comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.19,81,546* | Rs.17,05,510* |
| Finance Available (EMI) | Rs.37,720/month | Rs.33,002/month |
| Insurance | Rs.94,771 | Rs.38,765 |
| User Rating | Based on 1345 Reviews | Based on 387 Reviews |
| Brochure |
| Engine & Transmission | ||
|---|---|---|
| Engine Type | mStallion 150 TGDi | K15B |
| Displacement (cc) | 1997 | 1462 |
| No. of Cylinders | ||
| Max Power (bhp@rpm) | 150.19bhp@5000rpm | 103bhp@6000rpm |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Mileage City (kmpl) | 8 | - |
| Mileage Highway (kmpl) | 9 | - |
| Mileage ARAI (kmpl) | - | 16.39 |
View More | ||
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | Double wishbone suspension | Multi link suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi link suspension |
| Steering Type | Hydraulic | Electric |
| Steering Column | Tilt | Tilt |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 3985 | 3985 |
| Width (mm) | 1820 | 1645 |
| Height (mm) | 1855 | 1720 |
| Ground Clearance Unladen (mm) | 226 | 210 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | - | Yes |
| Accessory Power Outlet | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
View More | ||
| Interior | ||
|---|---|---|
| Tachometer | Yes | Yes |
| Leather Wrapped Steering Wheel | - | Yes |
| Glove Box | Yes | Yes |
View More | ||
| Exterior | ||
|---|---|---|
Photo Comparison | ||
| Wheel | ||
| Headlight | ||
| Front Left Side | ||
| Available Colours | Everest WhiteRage RedGalaxy GreyDeep ForestDesert Fury+1 MoreThar Colours | Pearl Arctic WhiteSizzling Red/ Bluish Black RoofGranite GreyBluish BlackSizzling Red+2 MoreJimny Colours |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| No. of Airbags | 2 | 6 |
View More | ||
| Advance Internet | ||
|---|---|---|
| E-Call & I-Call | No | - |
| Over Speeding Alert | Yes | - |
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Integrated 2DIN Audio | Yes | - |
| Bluetooth Connectivity | Yes | Yes |
| Touchscreen | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on Thar and Jimny
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra Thar and Maruti Jimny
- Full Videos
- Shorts
11:29Maruti Jimny Vs Mahindra Thar: Vidhayak Ji Approved!1 year ago151.2K Views
12:12The Maruti Suzuki Jimny vs Mahindra Thar Debate: Rivals & Yet Not?1 year ago10.6K Views
4:10Maruti Jimny 2023 India Variants Explained: Zeta vs Alpha | Rs 12.74 lakh Onwards!1 year ago19.3K Views
13:50🚙 Mahindra Thar 2020: First Look Review | Modern ‘Classic’? | ZigWheels.com4 years ago158.7K Views
7:32Mahindra Thar 2020: Pros and Cons In Hindi | बेहतरीन तो है, लेकिन PERFECT नही! | CarDekho.com4 years ago71.8K Views
13:09🚙 2020 Mahindra Thar Drive Impressions | Can You Live With It? | Zigwheels.com4 years ago36.7K Views
13:59Maruti Jimny In The City! A Detailed Review | Equally good on and off-road?1 year ago50.7K Views
4:45Upcoming Cars In India: May 2023 | Maruti Jimny, Hyundai Exter, New Kia Seltos | CarDekho.com1 year ago258.7K Views
15:43Giveaway Alert! Mahindra Thar Part II | Getting Down And Dirty | PowerDrift4 years ago60.3K Views
Do you like the name Thar Roxx?9 months ago10 Views
Starting a Thar in Spiti Valley9 months ago10 Views
Thar comparison with similar cars
Jimny comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Mahindra Thar and Maruti Jimny?
A ) Mahindra Thar price starts at ₹11.50 Lakh & Maruti Jimny price starts at ₹12.76 Lakh in New Delhi. Mahindra Thar is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

