BYD Atto 3 vs Mahindra BE 6
Should you buy BYD Atto 3 or Mahindra BE 6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BYD Atto 3 price starts at Rs 24.99 Lakh ex-showroom for New Delhi and Mahindra BE 6 price starts at Rs 18.90 Lakh ex-showroom for New Delhi.
Atto 3 Vs BE 6
| Key Highlights | BYD Atto 3 | Mahindra BE 6 |
|---|---|---|
| On Road Price | Rs.35,65,447* | Rs.28,42,578* |
| Range (km) | 521 | 683 |
| Fuel Type | Electric | Electric |
| Battery Capacity (kWh) | 60.48 | 79 |
| Charging Time | 9.5-10H (7.2 kW AC) | 20Min with 180 kW DC |
BYD Atto 3 vs Mahindra BE 6 comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.35,65,447* | Rs.28,42,578* |
| Finance Available (EMI) | Rs.67,855/month | Rs.54,111/month |
| Insurance | Rs.1,32,457 | Rs.1,25,678 |
| User Rating | Based on 104 Reviews | Based on 404 Reviews |
| Brochure | ||
| Running Cost | ₹1.16/km | ₹1.16/km |
| Engine & Transmission | ||
|---|---|---|
| Fast Charging | Yes | Yes |
| Charging Time | - | 20Min with 180 kW DC |
| Battery Capacity (kWh) | 60.48 | 79 |
| Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Multi link suspension | Multi-link suspension |
| Shock Absorbers Type | - | Intelligent Semi Active |
| Steering Type | Electric | Electric |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 4455 | 4371 |
| Width (mm) | 1875 | 1907 |
| Height (mm) | 1615 | 1627 |
| Ground Clearance Unladen (mm) | 175 | 207 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | Yes | 2 Zone |
| Air Quality Control | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
View More | ||
| Interior | ||
|---|---|---|
| Tachometer | Yes | - |
| Glove Box | Yes | Yes |
| Additional Features | Multi-color gradient ambient lighting,Multi-color gradient ambient lighting with music rhythm-door handle | - |
View More | ||
| Exterior | ||
|---|---|---|
| Available Colours | Surf BlueSki WhiteCosmos BlackBoulder GreyAtto 3 Colours | Everest WhiteStealth BlackDesert MystDeep ForestTango Red+3 MoreBE 6 Colours |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | - | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
View More | ||
| ADAS | ||
|---|---|---|
| Forward Collision Warning | Yes | Yes |
| Automatic Emergency Braking | Yes | Yes |
| Traffic Sign Recognition | - | Yes |
| Blind Spot Collision Avoidance Assist | Yes | - |
View More | ||
| Advance Internet | ||
|---|---|---|
| Digital Car Key | Yes | - |
| Over the Air (OTA) Updates | - | Yes |
| Google / Alexa Connectivity | - | Yes |
| Remote Boot Open | Yes | - |
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Wireless Phone Charging | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Touchscreen | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on Atto 3 and BE 6
- Expert Reviews
- Recent News
Videos of BYD Atto 3 and Mahindra BE 6
12:53Mahindra BE6 Variants Explained: Pack 1 vs Pack 2 vs Pack 31 month ago25.7K Views
14:08The Mahindra BE 6E is proof that EVs can be fun and affordable | PowerDrift3 months ago37.2K Views
7:59BYD Atto 3 | Most Unusual Electric Car In India? | First Look2 years ago14.6K Views
Atto 3 comparison with similar cars
BE 6 comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between BYD Atto 3 and Mahindra BE 6?
A ) BYD Atto 3 price starts at ₹24.99 Lakh & Mahindra BE 6 price starts at ₹18.90 Lakh in New Delhi. Mahindra BE 6 is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

